Housing material | HT250 high-strength cast iron |
Housing hardness | HBS190-240 |
Gear material | 20CrMnTi alloy steel |
Surface hardness of gears | HRC58°~62 ° |
Gear core hardness | HRC33~40 |
Input / Output shaft material | 42CrMo alloy steel |
Input / Output shaft hardness | HRC25~3 |
Machining precision of gears | accurate grinding, 6~5 Grade |
Lubricating oil | GB L-CKC220-460, Shell Omala220-460 |
Heat treatment | tempering, cementiting, quenching, etc. |
Efficiency | 94%~96% (depends on the transmission stage) |
Noise (MAX) | 60~68dB |
Temp. rise (MAX) | 40℃ |
Temp. rise (Oil)(MAX) | 50℃ |
Vibration | ≤20µm |
Backlash | ≤20Arcmin |
Brand of bearings | China Top brand HRB,LYC,ZWZ or other brands requested, NSK….. |
Brand of oil seal | NAK--- Taiwan or other brands requested |
Conduit Box Position:
Outside Dimension As Following:
Housing material | HT250 high-strength cast iron |
Housing hardness | HBS190-240 |
Gear material | 20CrMnTi alloy steel |
Surface hardness of gears | HRC58°~62 ° |
Gear core hardness | HRC33~40 |
Input / Output shaft material | 42CrMo alloy steel |
Input / Output shaft hardness | HRC25~3 |
Machining precision of gears | accurate grinding, 6~5 Grade |
Lubricating oil | GB L-CKC220-460, Shell Omala220-460 |
Heat treatment | tempering, cementiting, quenching, etc. |
Efficiency | 94%~96% (depends on the transmission stage) |
Noise (MAX) | 60~68dB |
Temp. rise (MAX) | 40℃ |
Temp. rise (Oil)(MAX) | 50℃ |
Vibration | ≤20µm |
Backlash | ≤20Arcmin |
Brand of bearings | China Top brand HRB,LYC,ZWZ or other brands requested, NSK….. |
Brand of oil seal | NAK--- Taiwan or other brands requested |
Conduit Box Position:
Outside Dimension As Following: