Helical Bevel Gearbox:
Technical Data:
Housing material | Cast iron/Ductile iron |
Housing hardness | HBS190-240 |
Gear material | 20CrMnTi alloy steel |
Surface hardness of gears | HRC58°~62 ° |
Gear core hardness | HRC33~40 |
Input / Output shaft material | 42CrMo alloy steel |
Input / Output shaft hardness | HRC25~30 |
Machining precision of gears | accurate grinding, 6~5 Grade |
Lubricating oil | GB L-CKC220-460, Shell Omala220-460 |
Heat treatment | tempering, cementiting, quenching, etc. |
Efficiency | 94%~96% (depends on the transmission stage) |
Noise (MAX) | 60~68dB |
Temp. rise (MAX) | 40°C |
Mounting Position:
Conduit Box Position:
Outside Dimension:
Helical Bevel Gearbox:
Technical Data:
Housing material | Cast iron/Ductile iron |
Housing hardness | HBS190-240 |
Gear material | 20CrMnTi alloy steel |
Surface hardness of gears | HRC58°~62 ° |
Gear core hardness | HRC33~40 |
Input / Output shaft material | 42CrMo alloy steel |
Input / Output shaft hardness | HRC25~30 |
Machining precision of gears | accurate grinding, 6~5 Grade |
Lubricating oil | GB L-CKC220-460, Shell Omala220-460 |
Heat treatment | tempering, cementiting, quenching, etc. |
Efficiency | 94%~96% (depends on the transmission stage) |
Noise (MAX) | 60~68dB |
Temp. rise (MAX) | 40°C |
Mounting Position:
Conduit Box Position:
Outside Dimension: